Produce Availability
Below is a list of produce that are grown on the farm, with possible availability dates. Actual availability of produce will be subject to growing conditions during the year.
Below is a list of produce that are grown on the farm, with possible availability dates. Actual availability of produce will be subject to growing conditions during the year.
| June | July | Aug | Sept | Oct | Nov | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basil | ||||||||||||||||||||||||
| Beets | ||||||||||||||||||||||||
| Broccoli | ||||||||||||||||||||||||
| Brussel Sprouts | ||||||||||||||||||||||||
| Cabbage | ||||||||||||||||||||||||
| Collards | ||||||||||||||||||||||||
| Cantaloupe | ||||||||||||||||||||||||
| Carrots | ||||||||||||||||||||||||
| Cucumbers | ||||||||||||||||||||||||
| Eggplant | ||||||||||||||||||||||||
| Flowers | ||||||||||||||||||||||||
| Garlic | ||||||||||||||||||||||||
| Kale | ||||||||||||||||||||||||
| Leeks | ||||||||||||||||||||||||
| Lettuce | ||||||||||||||||||||||||
| Onions | ||||||||||||||||||||||||
| Peas | ||||||||||||||||||||||||
| Peppers | ||||||||||||||||||||||||
| Potatoes | ||||||||||||||||||||||||
| Radishes | ||||||||||||||||||||||||
| Spinach | ||||||||||||||||||||||||
| String Beans | ||||||||||||||||||||||||
| Tomatoes | ||||||||||||||||||||||||
| Watermelons | ||||||||||||||||||||||||
| Winter Squash | ||||||||||||||||||||||||
| Zucchini | ||||||||||||||||||||||||
Food Matters for Stewardship: Growing food and distributing food affects the quality of our air, water, soils, and biodiversity. How does your food impact the environment?
Saturday, September 11
Monday, October 04
Consider making a donation today to support life-changing experiences learning about food and farming and to provide tons of good food to low-income families.
Read past newsletters in our archive
© Poughkeepsie Farm Project. All Rights Reserved. Contact Us